Fairfield (California)
Here is general information about Fairfield in California
Fairfield statistic
Coordinates | 38°15′28″N 122°3′15″W |
Country | United States |
State | California |
County | Solano |
Incorporated | December 12, 1903 |
Elevation | 13 ft (4 m) |
Time zone | UTC−8 (Pacific) |
ZIP codes | 94533–94535 |
Area code | 707 |
FIPS code | 06-23182 |
GNIS feature IDs | 1656005, 2410474 |
Website | www.fairfield.ca.gov |
Government (Type) | Council-manager |
Government (Mayor) | Harry T. Price |
Government (State senator) | Bill Dodd (D) |
Government (Assemblymember) | Lori Wilson (D) |
Government (U. S. rep.) | John Garamendi (D) |
Government (Total) | 41.39 sq mi (107.21 km2) |
Government (Land) | 41.14 sq mi (106.55 km2) |
Government (Water) | 0.26 sq mi (0.66 km2) 6.95% |
Area (Total) | 41.39 sq mi (107.21 km2) |
Area (Land) | 41.14 sq mi (106.55 km2) |
Area (Water) | 0.26 sq mi (0.66 km2) 6.95% |
Population (2020) (Total) | 119,881 |
Population (2020) (Rank) | 2nd in Solano County 53rd in California |
Population (2020) (Density) | 2,900/sq mi (1,100/km2) |
Other cities info:
Fairfield is a city in and the county seat of Solano County, California, in the North Bay sub-region of the San Francisco Bay Area. It is generally considered the midpoint between the cities of San Francisco and Sacramento, approximately 40 miles (64 km) from the city center of each city, approximately 40 miles (64 km) from the city center of Oakland, less than 19 miles (31 km) from Napa Valley, 16 miles (26 km) from the Carquinez Bridge, and 14 miles (23 km) from the Benicia Bridge. Fairfield was founded in 1856 by clippershipcaptain Robert H. Waterman, and named after his former hometown of Fairfield, Connecticut.